CUPLOCK VERTICAL
Product Code | Length in Mtr. | Length in Feet | Weight in Kg |
RS301A | 0.50 | 1.6 | 2.51 |
RS301B | 1.00 | 3.3 | 5.00 |
RS301C | 1.50 | 5.0 | 7.50 |
RS301D | 2.00 | 6.6 | 10.00 |
RS301E | 2.50 | 8.2 | 12.49 |
RS301F | 3.00 | 9.8 | 15.00 |
CUPLOCK LEDGER
Product Code | Length in Mtr. | Length in Feet | Weight in Kg |
RS302A | 0.50 | 1.6 | 2.01 |
RS302B | 0.70 | 2.3 | 2.73 |
RS302C | 1.00 | 3.3 | 3.74 |
RS302D | 1.50 | 5.0 | 5.53 |
RS302E | 1.80 | 6.0 | 6.61 |
RS302F | 2.50 | 8.2 | 9.47 |
RS302G | 3.00 | 9.8 | 11.27 |
CUPLOCK BRACE
Product Code | Length in Mtr. | Length in Feet | Weight in Kg |
RS303A | 1.07 x 2.0 | 3.5 x 6.6 | 6.87 |
RS303B | 1.52 x 2.0 | 5.6 x 6.6 | 7.52 |
RS303C | 2.13 x 2.0 | 7.0 x 6.6 | 8.59 |
RS303D | 3.05 x 2.0 | 10.0 x 6.6 | 10.49 |
CUPLOCK INTERMEDIATE TRANSOM
Product Code | Length in Mtr. | Length in Feet | Weight in Kg |
RS304A | 1.20 | 4.0 | 6.26 |
RS304B | 1.30 | 4.3 | 6.62 |
RS304C | 1.80 | 6.0 | 8.39 |
RS304D | 2.50 | 8.2 | 10.88 |
BOARD BRACKET
Product Code | Length in Mtr. | Length in Feet | Weight in Kg |
RS305A | 0.40 | 1.3 | 4.51 |
RS305B | 0.66 | 2.2 | 6.35 |
RS305C | 0.88 | 2.9 | 7.78 |
CUPLOCK ACCESSORIES
Top Cup
RS306ABottom Cup
RS306BLedger Blade
RS306CSpigot
RS306D