KWIKSTAGE VERTICAL
Product Code | Length in Mtr. | Length in Feet | Weight in Kg |
RS401A | 1.0 | 3.3 | 6.2 |
RS401B | 2.0 | 6.6 | 11.7 |
RS401C | 2.5 | 8.2 | 14.4 |
RS401D | 3.0 | 9.8 | 17.2 |
KWIKSTAGE LEDGER
Product Code | Length in Mtr. | Length in Feet | Weight in Kg |
RS402A | 1.2 | 3.9 | 5.5 |
RS402B | 1.8 | 5.9 | 6.9 |
RS402C | 2.4 | 7.9 | 8.8 |
KWIKSTAGE BRACE
Product Code | Size in Mtr. | Size in Feet | Weight in Kg |
RS403A | 0.7*2.0 | 2.4*6.6 | 8.0 |
RS403B | 1.4*2.0 | 4.6*6.6 | 8.8 |
RS403C | 1.6*2.0 | 5.2*6.6 | 9.1 |
RS403D | 2.0*2.0 | 8.9*6.6 | 10.1 |
RS403E | 3.0*2.0 | 9.8*6.6 | 12.4 |
KWIKSTAGE Transform
Product Code | Length in Mtr. | Length in Feet | Weight in Kg |
RS404A | 0.80 | 2.6 | 5.9 |
RS404B | 1.2 | 3.9 | 9.7 |
RS404C | 1.8 | 5.9 | 13.1 |
BOARD BRACKET
Product Code | Length in Mtr. | Length in Feet | Weight in Kg |
RS405A | 0.2 | 0.8 | 1.8 |
RS405B | 0.5 | 1.7 | 4.8 |
RS405C | 0.7 | 2.4 | 8.3 |
END TOE BOARD BRACKET
Product Code | Weight in Kg |
RS406A | 1.3 |
KWIKSTAGE ACCESSORIES
V-Pressing
RS407AGuiding Pin
RS407BU-Clip
RS407CWedge/Pin
RS407D