RINGLOCK VERTICAL


Product Code Descripon Length in Mtr. Length in Feet Weight in Kg
RS201A Standard (1 Ring) 0.50 1.6 3.0
RS201B Standard (2 Ring) 1.00 3.3 5.4
RS201C Standard (3 Ring) 1.50 4.9 7.6
RS201D Standard (4 Ring) 2.00 6.6 10.0
RS201E Standard (5 Ring) 2.50 8.2 13.0
RS201F Standard (6 Ring) 3.00 9.8 14.9

RINGLOCK LEDGER


Product Code Length in Mtr. Length in Feet Weight in Kg
RS202A 0.73 2.4 3.13
RS202B 1.0 3.3 4.11
RS202C 1.09 3.6 4.44
RS202D 1.57 5.2 6.22
RS202E 2.07 6.8 8.07
RS202F 2.13 7.0 8.29
RS202G 2.57 8.5 9.92
RS202H 3.05 10.0 11.70
RS202I 3.07 10.1 11.77

RINGLOCK BRACE


Product Code Length in Mtr. Length in Feet Weight in Kg
RS203A 2.0 x 0.73 6.6 x 2.4 7.89
RS203B 2.0 x 1.0 6.6 x 3.3 8.16
RS203C 2.0 x 1.09 6.6 x 3.6 8.27
RS203D 2.0 x 1.57 6.6 x 5.2 8.99
RS203E 2.0 x 2.07 6.6 x 6.8 9.94
RS203F 2.0 x 2.13 6.6 x 7.0 10.06
RS203G 2.0 x 2.57 6.6 x 8.5 11.04
RS203H 2.0 x 3.05 6.6 x 10.0 12.18
RS203I 2.0 x 3.07 6.6 x 10.1 12.23

BASE COLLAR


Product Code Length in Mtr. Length in Feet Weight in Kg
Rs204A 0.3 1.0 2.1

DOUBLE LEDGER


Product Code Length in Mtr. Length in Feet Weight in Kg
RS205A 0.73 2.4 5.91
RS205B 1.0 3.3 7.91
RS205C 1.09 3.6 8.58
RS205D 1.57 5.2 12.13
RS205E 2.07 6.8 15.83
RS205F 2.13 7.0 16.27
RS205G 2.57 8.5 19.53
RS205H 3.05 10.0 23.08
RS205I 3.07 10.1 23.23

BOARD BRACKET


Product Code Length in Mtr. Length in Feet Weight in Kg
RS206A 0.45 1.5 5.20
RS206B 0.75 2.5 7.25

RINGLOCK ACCESSORIES


Brace End

RS207A

Ledger End

RS207B

Rosette

RS207C

Wedge

RS207D

Spigot

RS207E